Search Results
Showing 61-80 of 92 results
| Artwork Image | Artwork Name | Artist Name | Date | Location | Art Movement |
|---|---|---|---|---|---|
![]() | 1 RED, 4 BLACK PLUS X WHITE | Alexander Calder | 1947 | Kinetic Art | |
![]() | ELEPHANT | Alexander Calder | 1936 | Kinetic Art | |
![]() | CROISIÈRE | Alexander Calder | 1931 | Kinetic Art | |
![]() | .125 | Alexander Calder | 1975 | Kinetic Art,Expressionism | |
![]() | ACOUSTIC CEILING | Alexander Calder | 1954 | Kinetic Art | |
![]() | Arc of Petals | Alexander Calder | 1941 | Solomon R. Guggenheim Museum, New York City, NY, US | Kinetic Art |
![]() | ASPEN | Alexander Calder | 1948 | Kinetic Art | |
![]() | Red Lily Pads (Nénuphars rouges) | Alexander Calder | 1956 | Solomon R. Guggenheim Museum, New York City, NY, US | Kinetic Art |
![]() | CÔNE D'ÉBÈNE | Alexander Calder | 1933 | Kinetic Art | |
![]() | CONSTELLATION | Alexander Calder | 1943 | Kinetic Art | |
![]() | CONSTELLATION | Alexander Calder | 1944 | Kinetic Art | |
![]() | Ala | Lino Tagliapietra | 2009 | Kinetic Art | |
![]() | Flying Boats | Lino Tagliapietra | 1998 | Kinetic Art | |
![]() | Endeavor | Lino Tagliapietra | 2003 | Kinetic Art | |
![]() | Bicycle Wheel | Marcel Duchamp | 1913 | Israel Museum, Jerusalem, Israel | Dada,Kinetic Art |
![]() | Rotary Glass Plates (Precision Optics) | Marcel Duchamp | 1920 | Dada,Kinetic Art | |
![]() | Rotary demisphere | Marcel Duchamp | 1925 | Dada,Kinetic Art | |
![]() | Rotary demisphere | Marcel Duchamp | 1924 | Yale University Art Gallery (Yale University), New Haven, CT, US | Dada,Kinetic Art |
![]() | Plant of Isis #C 13 | Takis | 1996 | Kinetic Art | |
![]() | Boule électromagnétique | Takis | 1965 | Kinetic Art |




















